Product Details:
Model Name/Number | GWN7630 |
Channel Bandwidth | 2.4G 20 and 40 MHz 5G 20,40 and 80 MHz |
I Deal In | New Only |
Brand | Grandstream |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Antennas | 4 dual band internal antennas 2.4GHz, gain 4dBi 5 GHz, gain 5dBi |
Frequency Bands | 2.4GHz radio 2412 - 2484 MHz 5GHz radio 5180 - 5825 MHz |
Product Details:
Model Name/Number | GWN7610 |
Wifi Standards | IEEE 802.11 a/b/g/n/ac |
Channel Bandwidth | 2.4G 20 and 40 MHz 5G 20,40 and 80 MHz |
Brand | Grandstream |
Antennas | 3x 2.4 GHz, gain 3 dBi, internal antenna 3x 5 GHz, gain 3 dBi, internal antenna |
Frequency Bands | 2.4GHz radio 2.400 - 2.4835 GHz 5GHz radio 5.150 - 5.250 GHz, 5.725 - 5.850 GHz (FCC, IC, RCM) |
The GWN7610 is a high-performance 802.11ac wireless access point for small to medium sized businesses, multiple floor offices, commercial locations and branch offices. It offers dual-band 3x3:3 MIMO technology and a sophisticated antenna design for maximum network throughput and expanded Wi-Fi coverage range. To ensure easy installation and management, the GWN7610 uses a controller-less distributed network management design in which the controller is embedded within the product’s web user interface. This allows each access point to manage a network of up to 50 GWN7610s independently without needing seperate controller hardware/software and without a single point-of-failure. This wireless access point can be paired with any third party routers as well as Grandstream GWN series routers. With support for advanced QoS, low-latency real-time applications, 250+ client devices per AP and dual Gigabit network ports with PoE/PoE+, the GWN7610 is an ideal wireless access point for large and small wireless network deployments.
Features
Product Details:
Model Name/Number | GWN7600LR |
Wifi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Channel Bandwidth | h 2.4G 20 and 40 MHz 5G 20,40 and 80 MHz |
Brand | Grandstream |
Antennas | 2x2.4 GHz, gain 4 dBi, internal antenna 2x5 GHz, gain 5 dBi, internal antenna |
Frequency Bands | 2.4GHz radio 2.400 - 2.4835 GHz 5GHz radio 5.150 - 5.250 GHz, 5.725 - 5.850 GHz |
Product Details:
Model Name/Number | GWN7600 |
Wifi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
Channel Bandwidth | 2.4G 20 and 40 MHz 5G 20,40 and 80 MHz |
Brand | Grandstream |
Antennas | 2x 2.4 GHz, gain 3 dBi, internal antenna 2x 5 GHz, gain 3 dBi, internal antenna |
Frequency Bands | 2.4GHz radio 2.400 - 2.4835 GHz 5GHz radio 5.150 - 5.250 GHz, 5.725 - 5.850 GHz (FCC, IC, RCM) |
MIMO | 2x22 2.4GHz (MIMO), 2x22 5GHz (MU-MIMO) |
Product Details:
Brand | Grandstream |
Telephone Interfaces | Eight (8) RJ11 FXS ports |
Network Interface | Two (2) 10/100/1000Mbps RJ45 ports |
LED Indicators | POWER, LAN, WAN, PHONE1, PHONE2, PHONE3, PHONE4, PHONE5, PHONE6, PHONE7, PHONE8 |
Factory Reset Button | Yes |
Telephony Features | Caller ID display or block, call waiting, flash, blind or attended transfer, forward, hold, do not d |
4.0/5
Rated by 26 Users